Identity
HGNC
LOCATION
16p13.3
LOCUSID
ALIAS
300-KD,CWF21,Cwc21,HSPC075,SRL300,SRm300
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 23524
MIM: 606032
HGNC: 16639
Ensembl: ENSG00000167978
Variants:
dbSNP: 23524
ClinVar: 23524
TCGA: ENSG00000167978
COSMIC: SRRM2
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38289482 | 2024 | SRRM2 may be a potential biomarker and immunotherapy target for multiple myeloma: a real-world study based on flow cytometry detection. | 0 |
| 38289482 | 2024 | SRRM2 may be a potential biomarker and immunotherapy target for multiple myeloma: a real-world study based on flow cytometry detection. | 0 |
| 35567594 | 2022 | Loss-of-function variants in SRRM2 cause a neurodevelopmental disorder. | 6 |
| 35929045 | 2022 | SRRM2 organizes splicing condensates to regulate alternative splicing. | 16 |
| 35567594 | 2022 | Loss-of-function variants in SRRM2 cause a neurodevelopmental disorder. | 6 |
| 35929045 | 2022 | SRRM2 organizes splicing condensates to regulate alternative splicing. | 16 |
| 33095160 | 2020 | SON and SRRM2 are essential for nuclear speckle formation. | 78 |
| 33171483 | 2020 | A compound downregulation of SRRM2 and miR-27a-3p with upregulation of miR-27b-3p in PBMCs of Parkinson's patients is associated with the early stage onset of disease. | 13 |
| 33095160 | 2020 | SON and SRRM2 are essential for nuclear speckle formation. | 78 |
| 33171483 | 2020 | A compound downregulation of SRRM2 and miR-27a-3p with upregulation of miR-27b-3p in PBMCs of Parkinson's patients is associated with the early stage onset of disease. | 13 |
| 28062851 | 2017 | Human cactin interacts with DHX8 and SRRM2 to assure efficient pre-mRNA splicing and sister chromatid cohesion. | 12 |
| 28062851 | 2017 | Human cactin interacts with DHX8 and SRRM2 to assure efficient pre-mRNA splicing and sister chromatid cohesion. | 12 |
| 26135620 | 2015 | A germline mutation in SRRM2, a splicing factor gene, is implicated in papillary thyroid carcinoma predisposition. | 45 |
| 26135620 | 2015 | A germline mutation in SRRM2, a splicing factor gene, is implicated in papillary thyroid carcinoma predisposition. | 45 |
| 20161708 | 2010 | SRRM2, a potential blood biomarker revealing high alternative splicing in Parkinson's disease. | 54 |
Citation
Dessen P
SRRM2 (serine/arginine repetitive matrix 2)
Atlas Genet Cytogenet Oncol Haematol. 2016-08-01
Online version: http://atlasgeneticsoncology.org/gene/55893/srrm2-(serine-arginine-repetitive-matrix-2)
