Identity
HGNC
LOCATION
7p14.3
LOCUSID
ALIAS
DFNA74,Hcam3,cam-PDE
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 5137
MIM: 602987
HGNC: 8776
Ensembl: ENSG00000154678
Variants:
dbSNP: 5137
ClinVar: 5137
TCGA: ENSG00000154678
COSMIC: PDE1C
RNA/Proteins
Expression (GTEx)
Pathways
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33789162 | 2021 | Phosphodiesterase 1C integrates store-operated calcium entry and cAMP signaling in leading-edge protrusions of migrating human arterial myocytes. | 1 |
| 34312235 | 2021 | Cyclic nucleotide phosphodiesterase 1C contributes to abdominal aortic aneurysm. | 14 |
| 33789162 | 2021 | Phosphodiesterase 1C integrates store-operated calcium entry and cAMP signaling in leading-edge protrusions of migrating human arterial myocytes. | 1 |
| 34312235 | 2021 | Cyclic nucleotide phosphodiesterase 1C contributes to abdominal aortic aneurysm. | 14 |
| 29860631 | 2018 | A dominant variant in the PDE1C gene is associated with nonsyndromic hearing loss. | 10 |
| 29860631 | 2018 | A dominant variant in the PDE1C gene is associated with nonsyndromic hearing loss. | 10 |
| 25620587 | 2016 | Cyclic nucleotide phosphodiesterase-1C (PDE1C) drives cell proliferation, migration and invasion in glioblastoma multiforme cells in vitro. | 17 |
| 25620587 | 2016 | Cyclic nucleotide phosphodiesterase-1C (PDE1C) drives cell proliferation, migration and invasion in glioblastoma multiforme cells in vitro. | 17 |
| 25608528 | 2015 | Role of cAMP-phosphodiesterase 1C signaling in regulating growth factor receptor stability, vascular smooth muscle cell growth, migration, and neointimal hyperplasia. | 54 |
| 25608528 | 2015 | Role of cAMP-phosphodiesterase 1C signaling in regulating growth factor receptor stability, vascular smooth muscle cell growth, migration, and neointimal hyperplasia. | 54 |
| 20110084 | 2010 | Failure to replicate genetic associations with antidepressant treatment response in duloxetine-treated patients. | 21 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20110084 | 2010 | Failure to replicate genetic associations with antidepressant treatment response in duloxetine-treated patients. | 21 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 19240061 | 2009 | Coeliac disease-associated risk variants in TNFAIP3 and REL implicate altered NF-kappaB signalling. | 94 |
Citation
Dessen P
PDE1C (phosphodiesterase 1C)
Atlas Genet Cytogenet Oncol Haematol. 2016-10-01
Online version: http://atlasgeneticsoncology.org/gene/55951/pde1c-(phosphodiesterase-1c)
