Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 6728
MIM: 182175
HGNC: 11300
Ensembl: ENSG00000153037
Variants:
dbSNP: 6728
ClinVar: 6728
TCGA: ENSG00000153037
COSMIC: SRP19
RNA/Proteins
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA447321 | Depressive Disorder, Major | Disease | ClinicalAnnotation | associated | PD | 22795047 | |
| PA449015 | citalopram | Chemical | ClinicalAnnotation | associated | PD | 22795047 | |
| PA449673 | fluoxetine | Chemical | ClinicalAnnotation | associated | PD | 22795047 | |
| PA450801 | paroxetine | Chemical | ClinicalAnnotation | associated | PD | 22795047 | |
| PA451333 | sertraline | Chemical | ClinicalAnnotation | associated | PD | 22795047 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 36223592 | 2023 | Human genetic defects in SRP19 and SRPRA cause severe congenital neutropenia with distinctive proteome changes. | 8 |
| 36223592 | 2023 | Human genetic defects in SRP19 and SRPRA cause severe congenital neutropenia with distinctive proteome changes. | 8 |
| 27899666 | 2017 | Structures of human SRP72 complexes provide insights into SRP RNA remodeling and ribosome interaction. | 17 |
| 27899666 | 2017 | Structures of human SRP72 complexes provide insights into SRP RNA remodeling and ribosome interaction. | 17 |
| 27525944 | 2016 | Expression of anti-SRP19 antibody in muscle tissues from patients with autoimmune necrotizing myopathy. | 5 |
| 27525944 | 2016 | Expression of anti-SRP19 antibody in muscle tissues from patients with autoimmune necrotizing myopathy. | 5 |
| 20179341 | 2010 | Structural insights into the assembly of the human and archaeal signal recognition particles. | 7 |
| 20179341 | 2010 | Structural insights into the assembly of the human and archaeal signal recognition particles. | 7 |
| 17434535 | 2007 | A threefold RNA-protein interface in the signal recognition particle gates native complex assembly. | 8 |
| 17434535 | 2007 | A threefold RNA-protein interface in the signal recognition particle gates native complex assembly. | 8 |
| 12050674 | 2002 | Structure of the SRP19 RNA complex and implications for signal recognition particle assembly. | 44 |
| 12244299 | 2002 | Induced structural changes of 7SL RNA during the assembly of human signal recognition particle. | 43 |
| 12050674 | 2002 | Structure of the SRP19 RNA complex and implications for signal recognition particle assembly. | 44 |
| 12244299 | 2002 | Induced structural changes of 7SL RNA during the assembly of human signal recognition particle. | 43 |
| 11641499 | 2001 | Crystal structure of an early protein-RNA assembly complex of the signal recognition particle. | 29 |
Citation
Dessen P
SRP19 (signal recognition particle 19)
Atlas Genet Cytogenet Oncol Haematol. 2016-12-01
Online version: http://atlasgeneticsoncology.org/gene/56668/srp19-(signal-recognition-particle-19)
