Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 440590
MIM: 618675
HGNC: 32058
Ensembl: ENSG00000203995
Variants:
dbSNP: 440590
ClinVar: 440590
TCGA: ENSG00000203995
COSMIC: ZYG11A
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000203995 | ENST00000371528 | Q6WRX3 |
| ENSG00000203995 | ENST00000371532 | Q6WRX3 |
| ENSG00000203995 | ENST00000612017 | Q6WRX3 |
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33321115 | 2021 | Autosomal dominant diabetes associated with a novel ZYG11A mutation resulting in cell cycle arrest in beta-cells. | 1 |
| 34220714 | 2021 | ZYG11A Is Expressed in Epithelial Ovarian Cancer and Correlates With Low Grade Disease. | 3 |
| 33321115 | 2021 | Autosomal dominant diabetes associated with a novel ZYG11A mutation resulting in cell cycle arrest in beta-cells. | 1 |
| 34220714 | 2021 | ZYG11A Is Expressed in Epithelial Ovarian Cancer and Correlates With Low Grade Disease. | 3 |
| 26771237 | 2016 | ZYG11A serves as an oncogene in non-small cell lung cancer and influences CCNE1 expression. | 21 |
| 27810909 | 2016 | The ubiquitin ligase CRL2ZYG11 targets cyclin B1 for degradation in a conserved pathway that facilitates mitotic slippage. | 17 |
| 26771237 | 2016 | ZYG11A serves as an oncogene in non-small cell lung cancer and influences CCNE1 expression. | 21 |
| 27810909 | 2016 | The ubiquitin ligase CRL2ZYG11 targets cyclin B1 for degradation in a conserved pathway that facilitates mitotic slippage. | 17 |
Citation
Dessen P
ZYG11A (zyg-11 family member A, cell cycle regulator)
Atlas Genet Cytogenet Oncol Haematol. 2017-01-01
Online version: http://atlasgeneticsoncology.org/gene/56702/zyg11a-(zyg-11-family-member-a-cell-cycle-regulator)
