Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 4677
MIM: 108410
HGNC: 7643
Ensembl: ENSG00000134440
Variants:
dbSNP: 4677
ClinVar: 4677
TCGA: ENSG00000134440
COSMIC: NARS1
RNA/Proteins
Pathways
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 32788587 | 2020 | Loss of NARS1 impairs progenitor proliferation in cortical brain organoids and leads to microcephaly. | 39 |
| 32788587 | 2020 | Loss of NARS1 impairs progenitor proliferation in cortical brain organoids and leads to microcephaly. | 39 |
| 30171954 | 2018 | Unique N-terminal extension domain of human asparaginyl-tRNA synthetase elicits CCR3-mediated chemokine activity. | 10 |
| 30171954 | 2018 | Unique N-terminal extension domain of human asparaginyl-tRNA synthetase elicits CCR3-mediated chemokine activity. | 10 |
| 27161446 | 2016 | Identification and Characterization of Potential Biomarkers by Quantitative Tissue Proteomics of Primary Lung Adenocarcinoma. | 44 |
| 27161446 | 2016 | Identification and Characterization of Potential Biomarkers by Quantitative Tissue Proteomics of Primary Lung Adenocarcinoma. | 44 |
| 20877624 | 2010 | Genetic variants in nuclear-encoded mitochondrial genes influence AIDS progression. | 20 |
| 20877624 | 2010 | Genetic variants in nuclear-encoded mitochondrial genes influence AIDS progression. | 20 |
Citation
Dessen P
NARS1 (asparaginyl-tRNA synthetase 1)
Atlas Genet Cytogenet Oncol Haematol. 2017-08-01
Online version: http://atlasgeneticsoncology.org/gene/56997/case-report-explorer/
