Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 3155
MIM: 613898
HGNC: 5005
Ensembl: ENSG00000117305
Variants:
dbSNP: 3155
ClinVar: 3155
TCGA: ENSG00000117305
COSMIC: HMGCL
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000117305 | ENST00000235958 | H0Y2L7 |
| ENSG00000117305 | ENST00000374490 | P35914 |
| ENSG00000117305 | ENST00000436439 | P35914 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38069906 | 2024 | Metabolic modulation of histone acetylation mediated by HMGCL activates the FOXM1/β-catenin pathway in glioblastoma. | 0 |
| 38551020 | 2024 | miR-1202 regulates BPH-1 cell proliferation, apoptosis, and epithelial-to-mesenchymal transition through targeting HMGCL. | 0 |
| 38069906 | 2024 | Metabolic modulation of histone acetylation mediated by HMGCL activates the FOXM1/β-catenin pathway in glioblastoma. | 0 |
| 38551020 | 2024 | miR-1202 regulates BPH-1 cell proliferation, apoptosis, and epithelial-to-mesenchymal transition through targeting HMGCL. | 0 |
| 36508088 | 2023 | HMGCL-induced β-hydroxybutyrate production attenuates hepatocellular carcinoma via DPP4-mediated ferroptosis susceptibility. | 5 |
| 36508088 | 2023 | HMGCL-induced β-hydroxybutyrate production attenuates hepatocellular carcinoma via DPP4-mediated ferroptosis susceptibility. | 5 |
| 28468827 | 2017 | HMG-CoA synthase 1 is a synthetic lethal partner of BRAF(V600E) in human cancers. | 18 |
| 28931870 | 2017 | Inactivation of HMGCL promotes proliferation and metastasis of nasopharyngeal carcinoma by suppressing oxidative stress. | 25 |
| 28468827 | 2017 | HMG-CoA synthase 1 is a synthetic lethal partner of BRAF(V600E) in human cancers. | 18 |
| 28931870 | 2017 | Inactivation of HMGCL promotes proliferation and metastasis of nasopharyngeal carcinoma by suppressing oxidative stress. | 25 |
| 25708061 | 2015 | 3-HMG Coenzyme A Lyase Deficiency: Macrocephaly and Left Ventricular Noncompaction with a Novel Mutation. | 3 |
| 25872961 | 2015 | Application of multiplex ligation-dependent probe amplification, and identification of a heterozygous Alu-associated deletion and a uniparental disomy of chromosome 1 in two patients with 3-hydroxy-3-methylglutaryl-CoA lyase deficiency. | 5 |
| 25708061 | 2015 | 3-HMG Coenzyme A Lyase Deficiency: Macrocephaly and Left Ventricular Noncompaction with a Novel Mutation. | 3 |
| 25872961 | 2015 | Application of multiplex ligation-dependent probe amplification, and identification of a heterozygous Alu-associated deletion and a uniparental disomy of chromosome 1 in two patients with 3-hydroxy-3-methylglutaryl-CoA lyase deficiency. | 5 |
| 24333427 | 2014 | Measurement of HMG CoA reductase activity in different human cell lines by ultra-performance liquid chromatography tandem mass spectrometry. | 2 |
Citation
Dessen P
HMGCL (3-hydroxy-3-methylglutaryl-CoA lyase)
Atlas Genet Cytogenet Oncol Haematol. 2017-08-01
Online version: http://atlasgeneticsoncology.org/gene/57008/hmgcl-(3-hydroxy-3-methylglutaryl-coa-lyase)
