Identity
HGNC
LOCATION
21q22.3
LOCUSID
ALIAS
C21orf85,MCM3AP-AS,MCM3APAS,MCM3APASB,NCRNA00031
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 114044
HGNC: 16417
Ensembl: ENSG00000215424
Variants:
dbSNP: 114044
ClinVar: 114044
TCGA: ENSG00000215424
COSMIC: MCM3AP-AS1
RNA/Proteins
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 35929906 | 2023 | LncRNA MCM3AP-AS1 serves as a competing endogenous RNA of miR-218 to upregulate GLUT1 in papillary thyroid carcinoma. | 0 |
| 36002764 | 2023 | The role of LncRNA MCM3AP-AS1 in human cancer. | 3 |
| 37137462 | 2023 | Extracellular vesicles derived from cervical cancer cells carrying MCM3AP-AS1 promote angiogenesis and tumor growth in cervical cancer via the miR-93/p21 axis. | 1 |
| 37266599 | 2023 | LncRNA MCM3AP-AS1 is downregulated in atherosclerosis and sponges miR-448 to suppress vascular smooth muscle cell proliferation. | 0 |
| 35929906 | 2023 | LncRNA MCM3AP-AS1 serves as a competing endogenous RNA of miR-218 to upregulate GLUT1 in papillary thyroid carcinoma. | 0 |
| 36002764 | 2023 | The role of LncRNA MCM3AP-AS1 in human cancer. | 3 |
| 37137462 | 2023 | Extracellular vesicles derived from cervical cancer cells carrying MCM3AP-AS1 promote angiogenesis and tumor growth in cervical cancer via the miR-93/p21 axis. | 1 |
| 37266599 | 2023 | LncRNA MCM3AP-AS1 is downregulated in atherosclerosis and sponges miR-448 to suppress vascular smooth muscle cell proliferation. | 0 |
| 34822133 | 2022 | Overexpression of long noncoding RNA MCM3AP-AS1 promotes osteogenic differentiation of dental pulp stem cells via miR-143-3p/IGFBP5 axis. | 4 |
| 35156580 | 2022 | MCM3AP-AS1: A LncRNA Participating in the Tumorigenesis of Cancer Through Multiple Pathways. | 1 |
| 35202986 | 2022 | SOX4-activated lncRNA MCM3AP-AS1 aggravates osteoarthritis progression by modulating miR-149-5p/Notch1 signaling. | 7 |
| 35695665 | 2022 | LncRNA MCM3AP-AS1 Regulates miR-21/PTEN Axis to Affect Cervical Squamous Cell Carcinoma Cell Proliferation and Apoptosis. | 1 |
| 35783356 | 2022 | Long Non-Coding RNA MCM3AP-AS1: A Crucial Role in Human Malignancies. | 1 |
| 36172487 | 2022 | Prognostic Analysis of LncRNA MCM3AP-AS1 in Colorectal Cancer and the Mechanism of Its Effect on Tumor Cell Activity. | 0 |
| 34822133 | 2022 | Overexpression of long noncoding RNA MCM3AP-AS1 promotes osteogenic differentiation of dental pulp stem cells via miR-143-3p/IGFBP5 axis. | 4 |
Citation
Dessen P
MCM3AP-AS1 (MCM3AP antisense RNA 1)
Atlas Genet Cytogenet Oncol Haematol. 2019-08-01
Online version: http://atlasgeneticsoncology.org/gene/58084/mcm3ap-as1-(mcm3ap-antisense-rna-1)
