Identity
HGNC
LOCATION
10q26.13
LOCUSID
ALIAS
2-MEBCAD,ACAD7,SBCAD
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 36
MIM: 600301
HGNC: 91
Ensembl: ENSG00000196177
Variants:
dbSNP: 36
ClinVar: 36
TCGA: ENSG00000196177
COSMIC: ACADSB
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000196177 | ENST00000358776 | P45954 |
| ENSG00000196177 | ENST00000358776 | A0A0S2Z3P9 |
| ENSG00000196177 | ENST00000368869 | P45954 |
Expression (GTEx)
Pathways
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37527640 | 2024 | Lipid Metabolism Pathway Genes and Lung Cancer: ACADSB rs12220683G>C Is Associated with Better Survival Outcome in Patients with Non-Small Cell Lung Cancer. | 0 |
| 37527640 | 2024 | Lipid Metabolism Pathway Genes and Lung Cancer: ACADSB rs12220683G>C Is Associated with Better Survival Outcome in Patients with Non-Small Cell Lung Cancer. | 0 |
| 32776663 | 2020 | ACADSB regulates ferroptosis and affects the migration, invasion, and proliferation of colorectal cancer cells. | 33 |
| 32776663 | 2020 | ACADSB regulates ferroptosis and affects the migration, invasion, and proliferation of colorectal cancer cells. | 33 |
| 30730842 | 2019 | Clinical, biochemical, and molecular spectrum of short/branched-chain acyl-CoA dehydrogenase deficiency: two new cases and review of literature. | 7 |
| 30730842 | 2019 | Clinical, biochemical, and molecular spectrum of short/branched-chain acyl-CoA dehydrogenase deficiency: two new cases and review of literature. | 7 |
| 23712021 | 2013 | Prevalence and mutation analysis of short/branched chain acyl-CoA dehydrogenase deficiency (SBCADD) detected on newborn screening in Wisconsin. | 10 |
| 23712021 | 2013 | Prevalence and mutation analysis of short/branched chain acyl-CoA dehydrogenase deficiency (SBCADD) detected on newborn screening in Wisconsin. | 10 |
| 22277967 | 2012 | Molecular diagnosis of infantile mitochondrial disease with targeted next-generation sequencing. | 201 |
| 22277967 | 2012 | Molecular diagnosis of infantile mitochondrial disease with targeted next-generation sequencing. | 201 |
| 20418485 | 2010 | Genome-wide association study of circulating vitamin D levels. | 342 |
| 20547083 | 2010 | Characterization of new ACADSB gene sequence mutations and clinical implications in patients with 2-methylbutyrylglycinuria identified by newborn screening. | 14 |
| 20877624 | 2010 | Genetic variants in nuclear-encoded mitochondrial genes influence AIDS progression. | 20 |
| 20418485 | 2010 | Genome-wide association study of circulating vitamin D levels. | 342 |
| 20547083 | 2010 | Characterization of new ACADSB gene sequence mutations and clinical implications in patients with 2-methylbutyrylglycinuria identified by newborn screening. | 14 |
Citation
Dessen P
ACADSB (acyl-CoA dehydrogenase short/branched chain)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/60075/acadsb-(acyl-coa-dehydrogenase-short-branched-chain)
