Identity
HGNC
LOCATION
18q12.2
LOCUSID
ALIAS
BRUNOL4,CELF-4
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 56853
MIM: 612679
HGNC: 14015
Ensembl: ENSG00000101489
Variants:
dbSNP: 56853
ClinVar: 56853
TCGA: ENSG00000101489
COSMIC: CELF4
RNA/Proteins
Expression (GTEx)
Protein levels (Protein atlas)
PharmGKB
Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
---|---|---|---|---|---|---|---|
PA161199368 | iloperidone | Chemical | ClinicalAnnotation | associated | PD | 18521091 | |
PA447300 | Acquired Long QT Syndrome (aLQTS) | Disease | ClinicalAnnotation | associated | PD | 18521091 |
References
Pubmed ID | Year | Title | Citations |
---|---|---|---|
37758766 | 2023 | Celf4 controls mRNA translation underlying synaptic development in the prenatal mammalian neocortex. | 1 |
37758766 | 2023 | Celf4 controls mRNA translation underlying synaptic development in the prenatal mammalian neocortex. | 1 |
33930674 | 2021 | An intronic variant in the CELF4 gene is associated with risk for colorectal cancer. | 6 |
33930674 | 2021 | An intronic variant in the CELF4 gene is associated with risk for colorectal cancer. | 6 |
28407444 | 2017 | Familial 18q12.2 deletion supports the role of RNA-binding protein CELF4 in autism spectrum disorders. | 8 |
28407444 | 2017 | Familial 18q12.2 deletion supports the role of RNA-binding protein CELF4 in autism spectrum disorders. | 8 |
26811534 | 2016 | CELF4 Variant and Anthracycline-Related Cardiomyopathy: A Children's Oncology Group Genome-Wide Association Study. | 68 |
26811534 | 2016 | CELF4 Variant and Anthracycline-Related Cardiomyopathy: A Children's Oncology Group Genome-Wide Association Study. | 68 |
19911421 | 2010 | Prognostic relevance of DNA copy number changes in colorectal cancer. | 31 |
20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
19911421 | 2010 | Prognostic relevance of DNA copy number changes in colorectal cancer. | 31 |
20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
19240061 | 2009 | Coeliac disease-associated risk variants in TNFAIP3 and REL implicate altered NF-kappaB signalling. | 94 |
19240061 | 2009 | Coeliac disease-associated risk variants in TNFAIP3 and REL implicate altered NF-kappaB signalling. | 94 |
17672918 | 2007 | Violating the splicing rules: TG dinucleotides function as alternative 3' splice sites in U2-dependent introns. | 20 |
Citation
Dessen P
CELF4 (CUGBP Elav-like family member 4)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/61696/celf4-(cugbp-elav-like-family-member-4)