Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 10117
MIM: 606585
HGNC: 3344
Ensembl: ENSG00000132464
Variants:
dbSNP: 10117
ClinVar: 10117
TCGA: ENSG00000132464
COSMIC: ENAM
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000132464 | ENST00000396073 | Q9NRM1 |
| ENSG00000132464 | ENST00000472597 | A0A3B3ITB9 |
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38642606 | 2024 | Genetic variations in exon 10 of ENAM and their association with early childhood caries. | 0 |
| 38642606 | 2024 | Genetic variations in exon 10 of ENAM and their association with early childhood caries. | 0 |
| 37985977 | 2023 | Splicing mutations in AMELX and ENAM cause amelogenesis imperfecta. | 0 |
| 37985977 | 2023 | Splicing mutations in AMELX and ENAM cause amelogenesis imperfecta. | 0 |
| 33864320 | 2022 | A novel ENAM mutation causes hypoplastic amelogenesis imperfecta. | 4 |
| 33864320 | 2022 | A novel ENAM mutation causes hypoplastic amelogenesis imperfecta. | 4 |
| 33539322 | 2021 | ENAM gene associated with T classification and inhibits proliferation in renal clear cell carcinoma. | 7 |
| 33539322 | 2021 | ENAM gene associated with T classification and inhibits proliferation in renal clear cell carcinoma. | 7 |
| 32178265 | 2020 | ENAM Gene Variation in Students Exposed to Different Fluoride Concentrations. | 6 |
| 32178265 | 2020 | ENAM Gene Variation in Students Exposed to Different Fluoride Concentrations. | 6 |
| 31478359 | 2019 | ENAM mutations and digenic inheritance. | 8 |
| 31478359 | 2019 | ENAM mutations and digenic inheritance. | 8 |
| 29185146 | 2018 | Lack of association between ENAM gene polymorphism and dental caries in primary and permanent teeth in Czech children. | 10 |
| 29554435 | 2018 | Hypoplastic AI with Highly Variable Expressivity Caused by ENAM Mutations. | 6 |
| 29185146 | 2018 | Lack of association between ENAM gene polymorphism and dental caries in primary and permanent teeth in Czech children. | 10 |
Citation
Dessen P
ENAM (enamelin)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/62829/enam-(enamelin)
