Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 100616185
HGNC: 41863
Ensembl: ENSG00000284568
miRBase:
Variants:
dbSNP: 100616185
ClinVar: 100616185
TCGA: ENSG00000284568
COSMIC: MIR371B
RNA/Proteins
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 37106379 | 2023 | The β-catenin-LINC00183-miR-371b-5p-Smad2/LEF1 axis promotes adult T-cell lymphoblastic lymphoma progression and chemoresistance. | 7 |
| 37106379 | 2023 | The β-catenin-LINC00183-miR-371b-5p-Smad2/LEF1 axis promotes adult T-cell lymphoblastic lymphoma progression and chemoresistance. | 7 |
| 35490208 | 2022 | Reduced miR-371b-5p expression drives tumor progression via CSDE1/RAC1 regulation in triple-negative breast cancer. | 4 |
| 35490208 | 2022 | Reduced miR-371b-5p expression drives tumor progression via CSDE1/RAC1 regulation in triple-negative breast cancer. | 4 |
| 34341387 | 2021 | Serum miR371 in testicular germ cell cancer before and after orchiectomy, assessed by digital-droplet PCR in a prospective study. | 10 |
| 34341387 | 2021 | Serum miR371 in testicular germ cell cancer before and after orchiectomy, assessed by digital-droplet PCR in a prospective study. | 10 |
| 32951155 | 2020 | The Relevance of SNPs at 3'UTR Region of CASP7 and miR-371b-5p Associated Diseases: A Computational Analysis. | 4 |
| 33103723 | 2020 | miR-371b-5p promotes cell proliferation, migration and invasion in non-small cell lung cancer via SCAI. | 6 |
| 32951155 | 2020 | The Relevance of SNPs at 3'UTR Region of CASP7 and miR-371b-5p Associated Diseases: A Computational Analysis. | 4 |
| 33103723 | 2020 | miR-371b-5p promotes cell proliferation, migration and invasion in non-small cell lung cancer via SCAI. | 6 |
| 30304699 | 2018 | Serum miRNA-371b-5p and miRNA-5100 act as biomarkers for systemic lupus erythematosus. | 19 |
| 30304699 | 2018 | Serum miRNA-371b-5p and miRNA-5100 act as biomarkers for systemic lupus erythematosus. | 19 |
Citation
Dessen P
MIR371B (microRNA 371b)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/69302/mir371b-(microrna-371b)
