Identity
HGNC
LOCATION
17q11.2
LOCUSID
ALIAS
PPP1R108,myr4
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 4642
MIM: 606539
HGNC: 7598
Ensembl: ENSG00000176658
Variants:
dbSNP: 4642
ClinVar: 4642
TCGA: ENSG00000176658
COSMIC: MYO1D
RNA/Proteins
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 38684630 | 2024 | Identification of a novel MYO1D variant associated with laterality defects, congenital heart diseases, and sperm defects in humans. | 0 |
| 38684630 | 2024 | Identification of a novel MYO1D variant associated with laterality defects, congenital heart diseases, and sperm defects in humans. | 0 |
| 25006744 | 2014 | Genome-wide association identifies regulatory Loci associated with distinct local histogram emphysema patterns. | 55 |
| 25006744 | 2014 | Genome-wide association identifies regulatory Loci associated with distinct local histogram emphysema patterns. | 55 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 19165527 | 2009 | Prefrontal cortex shotgun proteome analysis reveals altered calcium homeostasis and immune system imbalance in schizophrenia. | 69 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
| 19165527 | 2009 | Prefrontal cortex shotgun proteome analysis reveals altered calcium homeostasis and immune system imbalance in schizophrenia. | 69 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
| 17376794 | 2007 | High density SNP association study of a major autism linkage region on chromosome 17. | 30 |
| 17376794 | 2007 | High density SNP association study of a major autism linkage region on chromosome 17. | 30 |
Citation
Dessen P
MYO1D (myosin ID)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/70629/myo1d-(myosin-id)
