Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 9389
MIM: 604048
HGNC: 8495
Ensembl: ENSG00000144671
Variants:
dbSNP: 9389
ClinVar: 9389
TCGA: ENSG00000144671
COSMIC: SLC22A14
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000144671 | ENST00000273173 | Q9Y267 |
| ENSG00000144671 | ENST00000448498 | Q9Y267 |
| ENSG00000144671 | ENST00000466887 | F5H7H1 |
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20424473 | 2010 | L-type voltage-dependent calcium channel alpha subunit 1C is a novel candidate gene associated with secondary hyperparathyroidism: an application of haplotype-based analysis for multiple linked single nucleotide polymorphisms. | 0 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20424473 | 2010 | L-type voltage-dependent calcium channel alpha subunit 1C is a novel candidate gene associated with secondary hyperparathyroidism: an application of haplotype-based analysis for multiple linked single nucleotide polymorphisms. | 0 |
Citation
Dessen P
SLC22A14 (solute carrier family 22 member 14)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/73317/submit-meetings/tumors-explorer/
