Identity
HGNC
LOCATION
7p14.1
LOCUSID
ALIAS
C7orf10,DERP13,GA3,ORF19
FUSION GENES
Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 79783
MIM: 609187
HGNC: 16001
Ensembl: ENSG00000175600
Variants:
dbSNP: 79783
ClinVar: 79783
TCGA: ENSG00000175600
COSMIC: SUGCT
RNA/Proteins
Expression (GTEx)
Protein levels (Protein atlas)
PharmGKB
| Entity ID | Name | Type | Evidence | Association | PK | PD | PMIDs |
|---|---|---|---|---|---|---|---|
| PA452637 | hormonal contraceptives for systemic use | Chemical | ClinicalAnnotation | associated | PD | 28750087 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 33483254 | 2021 | Glutaric aciduria type 3 is a naturally occurring biochemical trait in inbred mice of 129 substrains. | 2 |
| 33483254 | 2021 | Glutaric aciduria type 3 is a naturally occurring biochemical trait in inbred mice of 129 substrains. | 2 |
| 29421601 | 2018 | Novel contiguous gene deletion in peruvian girl with Trichothiodystrophy type 4 and glutaric aciduria type 3. | 8 |
| 29421601 | 2018 | Novel contiguous gene deletion in peruvian girl with Trichothiodystrophy type 4 and glutaric aciduria type 3. | 8 |
| 23893049 | 2014 | C7orf10 encodes succinate-hydroxymethylglutarate CoA-transferase, the enzyme that converts glutarate to glutaryl-CoA. | 26 |
| 23893049 | 2014 | C7orf10 encodes succinate-hydroxymethylglutarate CoA-transferase, the enzyme that converts glutarate to glutaryl-CoA. | 26 |
| 22277967 | 2012 | Molecular diagnosis of infantile mitochondrial disease with targeted next-generation sequencing. | 201 |
| 22277967 | 2012 | Molecular diagnosis of infantile mitochondrial disease with targeted next-generation sequencing. | 201 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 20877624 | 2010 | Genetic variants in nuclear-encoded mitochondrial genes influence AIDS progression. | 20 |
| 20379614 | 2010 | Personalized smoking cessation: interactions between nicotine dose, dependence and quit-success genotype score. | 78 |
| 20628086 | 2010 | Variation at the NFATC2 locus increases the risk of thiazolidinedione-induced edema in the Diabetes REduction Assessment with ramipril and rosiglitazone Medication (DREAM) study. | 15 |
| 20877624 | 2010 | Genetic variants in nuclear-encoded mitochondrial genes influence AIDS progression. | 20 |
| 19913121 | 2009 | Gene-centric association signals for lipids and apolipoproteins identified via the HumanCVD BeadChip. | 105 |
Citation
Dessen P
SUGCT (succinyl-CoA:glutarate-CoA transferase)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/74358/sugct-(succinyl-coa-glutarate-coa-transferase)
