Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 285962
HGNC: 48669
Ensembl: ENSG00000228775
Variants:
dbSNP: 285962
ClinVar: 285962
TCGA: ENSG00000228775
COSMIC: WEE2-AS1
RNA/Proteins
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 36747161 | 2023 | LncRNA WEE2-AS1 is a diagnostic biomarker that predicts poor prognoses in patients with glioma. | 2 |
| 36747161 | 2023 | LncRNA WEE2-AS1 is a diagnostic biomarker that predicts poor prognoses in patients with glioma. | 2 |
| 36123327 | 2022 | CAF-derived exosomal WEE2-AS1 facilitates colorectal cancer progression via promoting degradation of MOB1A to inhibit the Hippo pathway. | 16 |
| 36168628 | 2022 | The N(6)-methyladenosine-mediated lncRNA WEE2-AS1 promotes glioblastoma progression by stabilizing RPN2. | 12 |
| 36123327 | 2022 | CAF-derived exosomal WEE2-AS1 facilitates colorectal cancer progression via promoting degradation of MOB1A to inhibit the Hippo pathway. | 16 |
| 36168628 | 2022 | The N(6)-methyladenosine-mediated lncRNA WEE2-AS1 promotes glioblastoma progression by stabilizing RPN2. | 12 |
| 32307083 | 2020 | LncRNA WEE2-AS1 promotes proliferation and inhibits apoptosis in triple negative breast cancer cells via regulating miR-32-5p/TOB1 axis. | 17 |
| 33174040 | 2020 | Antisense long non‑coding RNA WEE2‑AS1 regulates human vascular endothelial cell viability via cell cycle G2/M transition in arteriosclerosis obliterans. | 4 |
| 32307083 | 2020 | LncRNA WEE2-AS1 promotes proliferation and inhibits apoptosis in triple negative breast cancer cells via regulating miR-32-5p/TOB1 axis. | 17 |
| 33174040 | 2020 | Antisense long non‑coding RNA WEE2‑AS1 regulates human vascular endothelial cell viability via cell cycle G2/M transition in arteriosclerosis obliterans. | 4 |
Citation
Dessen P
WEE2-AS1 (WEE2 antisense RNA 1)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/75746/wee2-as1-(wee2-antisense-rna-1)
