Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 9203
MIM: 300061
HGNC: 13054
Ensembl: ENSG00000147130
Variants:
dbSNP: 9203
ClinVar: 9203
TCGA: ENSG00000147130
COSMIC: ZMYM3
RNA/Proteins
Expression (GTEx)
Protein levels (Protein atlas)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 36586412 | 2023 | Deleterious, protein-altering variants in the transcriptional coregulator ZMYM3 in 27 individuals with a neurodevelopmental delay phenotype. | 5 |
| 36586412 | 2023 | Deleterious, protein-altering variants in the transcriptional coregulator ZMYM3 in 27 individuals with a neurodevelopmental delay phenotype. | 5 |
| 33173136 | 2020 | Evolving evidence on a link between the ZMYM3 exceptionally long GA-STR and human cognition. | 6 |
| 33173136 | 2020 | Evolving evidence on a link between the ZMYM3 exceptionally long GA-STR and human cognition. | 6 |
| 30889214 | 2019 | Aicardi-Goutières Syndrome associated mutations of RNase H2B impair its interaction with ZMYM3 and the CoREST histone-modifying complex. | 4 |
| 30909162 | 2019 | Disease-only alleles at the extreme ends of the human ZMYM3 exceptionally long 5' UTR short tandem repeat in bipolar disorder: A pilot study. | 7 |
| 30889214 | 2019 | Aicardi-Goutières Syndrome associated mutations of RNase H2B impair its interaction with ZMYM3 and the CoREST histone-modifying complex. | 4 |
| 30909162 | 2019 | Disease-only alleles at the extreme ends of the human ZMYM3 exceptionally long 5' UTR short tandem repeat in bipolar disorder: A pilot study. | 7 |
| 29332164 | 2018 | Skewing of the genetic architecture at the ZMYM3 human-specific 5' UTR short tandem repeat in schizophrenia. | 6 |
| 29332164 | 2018 | Skewing of the genetic architecture at the ZMYM3 human-specific 5' UTR short tandem repeat in schizophrenia. | 6 |
Citation
Dessen P
ZMYM3 (zinc finger MYM-type containing 3)
Atlas Genet Cytogenet Oncol Haematol. 2014-11-01
Online version: http://atlasgeneticsoncology.org/gene/75975
