Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 338758
HGNC: 27883
Ensembl: ENSG00000271614
Variants:
dbSNP: 338758
ClinVar: 338758
TCGA: ENSG00000271614
COSMIC: ATP2B1-AS1
RNA/Proteins
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 35297352 | 2023 | LINC00936/microRNA-221-3p Regulates Tumor Progression in Ovarian Cancer by Interacting with LAMA3. | 5 |
| 35410528 | 2023 | LINC00936 exacerbated myocardial infarction progression via miR-4795-3p/Wnt3a signaling pathway based on biological and imaging methods. | 1 |
| 35297352 | 2023 | LINC00936/microRNA-221-3p Regulates Tumor Progression in Ovarian Cancer by Interacting with LAMA3. | 5 |
| 35410528 | 2023 | LINC00936 exacerbated myocardial infarction progression via miR-4795-3p/Wnt3a signaling pathway based on biological and imaging methods. | 1 |
| 34935307 | 2022 | Long non-coding ribonucleic acid ATP2B1-AS1 modulates endothelial permeability through regulating the miR-4729-IQGAP2 axis in diabetic retinopathy. | 4 |
| 34935307 | 2022 | Long non-coding ribonucleic acid ATP2B1-AS1 modulates endothelial permeability through regulating the miR-4729-IQGAP2 axis in diabetic retinopathy. | 4 |
| 33756228 | 2021 | Elevated linc00936 or silenced microRNA-425-3p inhibits immune escape of gastric cancer cells via elevation of ZC3H12A. | 10 |
| 33756228 | 2021 | Elevated linc00936 or silenced microRNA-425-3p inhibits immune escape of gastric cancer cells via elevation of ZC3H12A. | 10 |
| 32155320 | 2020 | Silencing of ATP2B1-AS1 contributes to protection against myocardial infarction in mouse via blocking NFKBIA-mediated NF-κB signalling pathway. | 17 |
| 32155320 | 2020 | Silencing of ATP2B1-AS1 contributes to protection against myocardial infarction in mouse via blocking NFKBIA-mediated NF-κB signalling pathway. | 17 |
Citation
Dessen P
ATP2B1-AS1 (ATP2B1 antisense RNA 1)
Atlas Genet Cytogenet Oncol Haematol. 2017-09-01
Online version: http://atlasgeneticsoncology.org/gene/79021/atp2b1-as1-(atp2b1-antisense-rna-1)
