Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 388761
HGNC: 15024
Ensembl: ENSG00000241128
Variants:
dbSNP: 388761
ClinVar: 388761
TCGA: ENSG00000241128
COSMIC: OR14A2
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000241128 | ENST00000366485 | Q96R54 |
| ENSG00000241128 | ENST00000366485 | A0A126GWG8 |
| ENSG00000241128 | ENST00000426444 | A0A286YFD4 |
Expression (GTEx)
Pathways
| Pathway | Source | External ID |
|---|---|---|
| Signal Transduction | REACTOME | R-HSA-162582 |
| Signaling by GPCR | REACTOME | R-HSA-372790 |
| GPCR downstream signaling | REACTOME | R-HSA-388396 |
| Olfactory Signaling Pathway | REACTOME | R-HSA-381753 |
Protein levels (Protein atlas)
Citation
Dessen P
OR14A2 (olfactory receptor family 14 subfamily A member 2)
Atlas Genet Cytogenet Oncol Haematol. 2018-11-01
Online version: http://atlasgeneticsoncology.org/gene/80322/case-report-explorer/gene-explorer/
