Non-annotated gene. Preliminary data : if you are an author who wish to write a full paper/card on this gene, contribute in submission tool
Other Information
Locus ID:
NCBI: 83640
MIM: 614547
HGNC: 31022
Ensembl: ENSG00000169612
Variants:
dbSNP: 83640
ClinVar: 83640
TCGA: ENSG00000169612
COSMIC: RAMAC
RNA/Proteins
| Gene ID | Transcript ID | Uniprot |
|---|---|---|
| ENSG00000169612 | ENST00000304191 | Q9BTL3 |
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 31329932 | 2019 | Mechanism of allosteric activation of human mRNA cap methyltransferase (RNMT) by RAM: insights from accelerated molecular dynamics simulations. | 13 |
| 31329932 | 2019 | Mechanism of allosteric activation of human mRNA cap methyltransferase (RNMT) by RAM: insights from accelerated molecular dynamics simulations. | 13 |
| 27934633 | 2017 | c-Myc co-ordinates mRNA cap methylation and ribosomal RNA production. | 6 |
| 27934633 | 2017 | c-Myc co-ordinates mRNA cap methylation and ribosomal RNA production. | 6 |
| 24200467 | 2014 | RAM function is dependent on Kapβ2-mediated nuclear entry. | 14 |
| 24200467 | 2014 | RAM function is dependent on Kapβ2-mediated nuclear entry. | 14 |
| 22099306 | 2011 | RAM/Fam103a1 is required for mRNA cap methylation. | 52 |
| 22099306 | 2011 | RAM/Fam103a1 is required for mRNA cap methylation. | 52 |
Citation
Dessen P
RAMAC (RNA guanine-7 methyltransferase activating subunit)
Atlas Genet Cytogenet Oncol Haematol. 2018-11-01
Online version: http://atlasgeneticsoncology.org/gene/80549/
