Cysts of the jaws
2025-11-18 Paola Dal Cin, PhD Affiliation1.Brigham and Women's Hospital , Harvard Medical School, Boston , MA (USA)
Keywords
jaws ,tooth formation,radicular cyst,dentigerous cystClassification
Definition
Cystic lesions of the jaws include odontogenic (tooth formation) and non-odontogenic mostly benign, but variability in biologic behavior. Most odontogenic cysts are reactive and caused by odontogenic infection. The radicular cyst and the dentigerous cyst are the most common odontogenic cysts in the jaws. So far, no genetic investigation are available for radicular cyst, inflammatory collateral cyst ,surgical ciliated cyst, nasopalatine duct cyst, gingival cysts and lateral periodontal cyst and botryoid odontogenic cyst. 1
Odontogenic cysts that can be problematic because of recurrence and/or aggressive growth include dentigerous cyst ,odontogenic keratocyst (OKC), calcifying odontogenic cyst, glandular odontogenic cyst, all lesions carrying recurrent mutations. 2
The jaws may also house cystic lesions that are not odontogenic in origin e.g. simple bone cyst and aneurysmal bone cyst, also with recurrent mutations. 1,2
| Odontogenic and maxillofacial bone tumors | |
|---|---|
| Cystic of the Jaws | Genetic marker(s) |
| Dentigerous cyst | BRAF mutations have not been found in dentigerous cysts by molecular assay.3 |
| Orthokeratinized odontogenic cyst (OCC) | Multiple OOCs appeared to occur more often in younger patients than solitary OOC. Absence of PTCH1 mutations has been reported. 4,5 |
| Calcifying odontogenic cyst (COC) | Mainly CTNNB1 mutations have been reported,6 but also nonsense or frameshift mutations in tumor-suppressor genes involved in the WNT pathway, including APC and NEDD4L.7 |
| Glandular odontogenic cyst (GOC) | Generally, glandular odontogenic cysts lack MAML2 rearrangements , 8 except for a single case. 9 |
| Odontogenic keratocyst (OKC) | Most OKCs show mutations of the PTCH1 tumor suppressor gene at 9q22.3–31, 10 rarely PTCH2 or SUNU 11 Multiple OKC cysts are feature of the nevoid basal cell carcinoma syndrome (NBCCS). also known as Gorlin syndrome OMIM:109400. |
Article Bibliography
| Reference Number | Pubmed ID | Last Year | Title | Authors |
|---|---|---|---|---|
| 1 | 36928736 | 2023 | Cystic Lesions of the Jaws: The Top 10 Differential Diagnoses to Ponder. | McLean AC et al |
| 2 | 36629457 | 2023 | The molecular basis of odontogenic cysts and tumours. | Gomes IP et al |
| 3 | 27084044 | 2016 | BRAFV600E mutation in the diagnosis of unicystic ameloblastoma. | Pereira NB et al |
| 4 | 35569117 | 2022 | Orthokeratinized odontogenic cysts: A clinicopathologic study of 159 cases and molecular evidence for the absence of PTCH1 mutations. | Wang YJ et al |
| 5 | 36242048 | 2022 | Multiple orthokeratinized odontogenic cysts: clinical, pathological, and genetic characteristics. | Ono S et al |
| 6 | 28658279 | 2017 | Genetic basis of calcifying cystic odontogenic tumors. | Yukimori A et al |
| 7 | 38574817 | 2024 | Calcifying Odontogenic Cyst Demonstrates Recurrent WNT Pathway Mutations and So-Called Adenoid Ameloblastoma-Like Histology: Evidence Supporting Its Classification as a Neoplasm. | Oh KY et al |
| 8 | 36357765 | 2023 | Diagnostic Reliability of CRTC1/3::MAML2 Gene Fusion Transcripts in Discriminating Histologically Similar Intraosseous Mucoepidermoid Carcinoma from Glandular Odontogenic Cyst: A Systematic Review and Meta-analysis. | Keerthika R et al |
| 9 | 29121421 | 2018 | Assessment of biologically aggressive, recurrent glandular odontogenic cysts for mastermind-like 2 (MAML2) rearrangements: histopathologic and fluorescent in situ hybridization (FISH) findings in 11 cases. | Greer RO et al |
| 10 | 31725470 | 2020 | Biallelic PTCH1 Inactivation Is a Dominant Genomic Change in Sporadic Keratocystic Odontogenic Tumors. | Stojanov IJ et al |
| 11 | 25458233 | 2015 | Underestimated PTCH1 mutation rate in sporadic keratocystic odontogenic tumors. | Qu J et al |
Citation
Paola Dal Cin, PhD
Cysts of the jaws
Atlas Genet Cytogenet Oncol Haematol. 2025-11-18
Online version: http://atlasgeneticsoncology.org/solid-tumor/209337/cysts-of-the-jaws
