ZMYND10 (zinc finger, MYND-type containing 10)
2014-07-01 Xiangning Zhang  , Michael I Lerman  , Zhiwei He   AffiliationGuangdong Medical College, Dongguan, Guangdong 523808, China (XZ, ZH); Affina Biotechnologies, Inc., Stamford, CT USA (MIL)
Abstract
The candidate tumor suppressor gene ZMYND10\/BLU, is located on the minimal deleted fragment of 110 kb in chromosomal region 3p21.3. It was initially identified by PCR in search of the b-catenin homolog in lung cancer. BLU codes for a protein with 440 amino acid residues, which contains a zinc finger myelogenous nervy domain (zMYND) motif on its carboxyl terminus. The characteristic domain defines a ZMYNND protein family, some of its member have been found in the frequently affected region translocated during acute leukemias, and were described to be transcriptional repressors. BLU\/ZMYND10 is inactivated in a variety of human tumors due to genetic or epigenetic mechanisms, but the function is largely unknown. It has been reported that similar with certain tumor suppressors, it donwregulates JNK\/MAPK signaling to exert inhibition on growth and proliferation. ZMYND10 is implicated in the respiratory ciliary dyskinesia.
DNA/RNA
Note

Description
Transcription
Pseudogene
Proteins
Note

Description
Expression
Localisation
Function
Homology
Mutations
Note
Somatic
Implicated in
Article Bibliography
| Pubmed ID | Last Year | Title | Authors |
|---|---|---|---|
| 15705880 | 2005 | CpG island methylator phenotype is a strong determinant of poor prognosis in neuroblastomas. | Abe M et al |
| 12629521 | 2003 | Epigenetic inactivation of the candidate 3p21.3 suppressor gene BLU in human cancers. | Agathanggelou A et al |
| 22360856 | 2012 | Tumor suppressor genes on frequently deleted chromosome 3p in nasopharyngeal carcinoma. | Chen J et al |
| 23329649 | 2013 | Epigenetic silencing of BLU through interfering apoptosis results in chemoresistance and poor prognosis of ovarian serous carcinoma patients. | Chiang YC et al |
| 14743209 | 2004 | Frequent epigenetic inactivation of RASSF1A and BLU genes located within the critical 3p21.3 region in gliomas. | Hesson L et al |
| 11980673 | 2002 | Expression of several genes in the human chromosome 3p21.3 homozygous deletion region by an adenovirus vector results in tumor suppressor activities in vitro and in vivo. | Ji L et al |
| 9417089 | 1998 | Molecular cloning, sequence analysis, expression, and tissue distribution of suppressin, a novel suppressor of cell cycle entry. | LeBoeuf RD et al |
| 11085536 | 2000 | The 630-kb lung cancer homozygous deletion region on human chromosome 3p21.3: identification and evaluation of the resident candidate tumor suppressor genes. The International Lung Cancer Chromosome 3p21.3 Tumor Suppressor Gene Consortium. | Lerman MI et al |
| 12794757 | 2003 | Alterations of BLU, a candidate tumor suppressor gene on chromosome 3p21.3, in human nasopharyngeal carcinoma. | Liu XQ et al |
| 15540210 | 2005 | Hypermethylation of RASSF1A and BLU tumor suppressor genes in non-small cell lung cancer: implications for tobacco smoking during adolescence. | Marsit CJ et al |
| 23628417 | 2013 | Tumor suppressor BLU promotes paclitaxel antitumor activity by inducing apoptosis through the down-regulation of Bcl-2 expression in tumorigenesis. | Park ST et al |
| 15122337 | 2004 | The candidate tumor suppressor gene BLU, located at the commonly deleted region 3p21.3, is an E2F-regulated, stress-responsive gene and inactivated by both epigenetic and genetic mechanisms in nasopharyngeal carcinoma. | Qiu GH et al |
| 17084965 | 2007 | Frequent epigenetic inactivation of chromosome 3p candidate tumor suppressor genes in gallbladder carcinoma. | Riquelme E et al |
| 9661669 | 1998 | Structure and expression of the human MTG8/ETO gene. | Wolford JK et al |
| 22246278 | 2012 | Tumor suppressor gene BLU is frequently downregulated by promoter hypermethylation in myelodysplastic syndrome. | Yang Y et al |
| 15885884 | 2006 | Expression of candidate chromosome 3p21.3 tumor suppressor genes and down-regulation of BLU in some esophageal squamous cell carcinomas. | Yi Lo PH et al |
| 22727408 | 2012 | Tumor suppressor BLU inhibits proliferation of nasopharyngeal carcinoma cells by regulation of cell cycle, c-Jun N-terminal kinase and the cyclin D1 promoter. | Zhang X et al |
Other Information
Locus ID:
NCBI: 51364
MIM: 607070
HGNC: 19412
Ensembl: ENSG00000004838
Variants:
dbSNP: 51364
ClinVar: 51364
TCGA: ENSG00000004838
COSMIC: ZMYND10
RNA/Proteins
Expression (GTEx)
References
| Pubmed ID | Year | Title | Citations |
|---|---|---|---|
| 31801619 | 2019 | ZMYND10, an epigenetically regulated tumor suppressor, exerts tumor-suppressive functions via miR145-5p/NEDD9 axis in breast cancer. | 9 |
| 31801619 | 2019 | ZMYND10, an epigenetically regulated tumor suppressor, exerts tumor-suppressive functions via miR145-5p/NEDD9 axis in breast cancer. | 9 |
| 28029652 | 2017 | Tumor suppressor BLU promotes TRAIL-induced apoptosis by downregulating NF-κB signaling in nasopharyngeal carcinoma. | 3 |
| 28029652 | 2017 | Tumor suppressor BLU promotes TRAIL-induced apoptosis by downregulating NF-κB signaling in nasopharyngeal carcinoma. | 3 |
| 26824761 | 2016 | ZMYND10--Mutation Analysis in Slavic Patients with Primary Ciliary Dyskinesia. | 6 |
| 26824761 | 2016 | ZMYND10--Mutation Analysis in Slavic Patients with Primary Ciliary Dyskinesia. | 6 |
| 25347745 | 2015 | Anti-angiogenic pathway associations of the 3p21.3 mapped BLU gene in nasopharyngeal carcinoma. | 9 |
| 26043875 | 2015 | Inactivation of BLU is associated with methylation of Sp1-binding site of BLU promoter in gastric cancer. | 4 |
| 25347745 | 2015 | Anti-angiogenic pathway associations of the 3p21.3 mapped BLU gene in nasopharyngeal carcinoma. | 9 |
| 26043875 | 2015 | Inactivation of BLU is associated with methylation of Sp1-binding site of BLU promoter in gastric cancer. | 4 |
| 22766745 | 2013 | Loss of heterozygosity and methylation of multiple tumor suppressor genes on chromosome 3 in hepatocellular carcinoma. | 18 |
| 23329649 | 2013 | Epigenetic silencing of BLU through interfering apoptosis results in chemoresistance and poor prognosis of ovarian serous carcinoma patients. | 10 |
| 23628417 | 2013 | Tumor suppressor BLU promotes paclitaxel antitumor activity by inducing apoptosis through the down-regulation of Bcl-2 expression in tumorigenesis. | 10 |
| 23891469 | 2013 | ZMYND10 is mutated in primary ciliary dyskinesia and interacts with LRRC6. | 97 |
| 23891471 | 2013 | Mutations in ZMYND10, a gene essential for proper axonemal assembly of inner and outer dynein arms in humans and flies, cause primary ciliary dyskinesia. | 86 |
Citation
Xiangning Zhang ; Michael I Lerman ; Zhiwei He
ZMYND10 (zinc finger, MYND-type containing 10)
Atlas Genet Cytogenet Oncol Haematol. 2014-07-01
Online version: http://atlasgeneticsoncology.org/gene/45815/zmynd10-(zinc-finger-mynd-type-containing-10)
