Clear cell sarcoma of the kidney
2023-03-08 Paola Dal Cin, PhD , Rita Alaggio, MD Affiliation1.Brigham and Women's Hospital , Harvard Medical School, Boston , MA (USA)
2.IRCCS Ospedale Bambino Gesú , Roma (Italy)
Classification
Definition
Clear cell sarcoma of the kidney (CCSK) is a rare malignant tumor of kidney which occurs predominantly in the pediatric setting, with aggressive clinical behavior.1-4 Recent molecular studies demonstrated BCOR-ITD in most cases, and a YWHAE::NUTM2 fusion in a few cases, with the remaining cases having other genetic rearrangements, including BCOR::CCNB3 fusion and EGFR alterations.1
Clinics and Pathology
Epidemiology
CCSK represent 3-5% of primary pediatric renal tumors with a male: female ratio of 2:1. Average age at diagnosis is 2-4 years. 1
Clinical features
Tumor frequently arise in the renal sinus and may reach a huge size, up to 3,000 grams. Symptoms are abdominal distension, palpable abdominal mass, with abdominal pain, hematuria, occasionally fever. Rarely pathological fractures due to metastatic tumor may represent the presentation symptoms.
Histopathology
The denomination “Clear cell” sarcoma of kidney derives from the clear appearance of nuclei, cytoplasm, or extracellular matrix. The classic pattern includes: a) plump ovoid cells with monomorphic nuclei containing homogeneous chromatin without prominent nucleoli, b) cells arranged in trabeculae or nests with arborizing fibrous septa containing typical thin walled capillaries and c) common abundant sclerotic extracellular matrix. Rare mitoses and isolated nephrons entrapped by the tumor. 2 However the histological patterns are highly variable: cellular (mitotically active), myxoid, sclerosing, epithelioid, palisading, spindle cell. Anaplasia in 3% of cases, probably associated with TP53 gene mutation. 5
Immunohistochemistry
A combination CCND1, TLE1, and BCOR are compelling markers in aiding CCSK diagnosis, regardless of genotype. 6
Cytogenetics
Prognosis and treatment
Genetics
Genetics
Since the first report of t(10;17)(q22;p13) (Fig.1) in 1989, a few other additional cases were described .9 The t(10;17) results in an in-frame fusion transcript YWHAE::NUTM2 fusion with either NUTM2B or NUTM2E gene, detectable in approximately 12% of CCSK. 10,11

Fig 1: Partial GTG-banded karyotype showing t(10;17)(q22;p13), which is the cytogenetic hallmark of YWHAE::NUTM2 rearrangement in a subgroup of clear cell sarcoma of the kidney (Courtesy of Dr. Mark Pettenati).
However, different internal tandem duplications of exon 15 of the BCOR gene (BCOR-ITD) , involving the PUFD domain has been demonstrated in the majority of CCSK. 12-17 BCOR-ITD and YWHAE::NUTM2 fusion are mutually exclusive. 18-20
A minority of patients with CCSK do not have BCOR-ITD or YWHAE::NUTM2 fusion, including a BCOR::CCNB3 fusion , sharing a similar gene expression profiles with BCOR-ITD–positive CCSK. 15,21-23
Other report genetic alterations in CCSK include: 2 novel karyotypes with t(2;13)(q13;q22) and t(3:17)(q29;p11.2), both with diffuse and strong nuclear cyclin D1 staining, 24 and IRX2::TERT gene fusion as result of an interstitial deletion of 5p15.33.25
EGFR aberrations as amplification, point mutation (T790M), 26 and internal tandem (ITD) duplication.27
TP53 deletion in CCSK, was often associated with adverse clinical outcomes. 20
CCSK may show over-expression of several genes, including neural markers (nerve growth factor receptor) genes involved in the Sonic hedgehog pathway and the P13K/Akt cell proliferation pathway. 28
Promiscuity
Both YWHAE::NUTM2 and BCOR-ITD has been reported in endometrial stromal sarcomas, 29 in high grade uterine sarcomas (within the family of endometrial stromal neoplasia), 30 in a subgroup of central nervous systemhigh-grade neuroepithelial tumors (CNS-HGNET) ,31 in half of infantile soft tissue undifferentiated round cell sarcomas (URCS) and in most primitive myxoid mesenchymal tumor of infancy (PMMTI) cases, but not in other pediatric sarcomas. 17,32
BCOR::CCNB3 gene fusion, resulting from a cryptic inv(X) (p11.4p11.22) has been found in renal and extra renal neoplasms, including undifferentiated round cell sarcomas of bone and soft tissue in children and adults 33-38, in a subset of primary renal sarcomas indistinguishable from CCSK with BCOR-ITD. 15,21,22,39,40
Article Bibliography
| Reference Number | Pubmed ID | Last Year | Title | Authors |
|---|---|---|---|---|
| 1 | 30628851 | 2019 | Clear Cell Sarcoma of the Kidney. | Aw SJ et al |
| 2 | 30917048 | 2020 | Clear Cell Sarcoma of the Kidney. | Aldera AP et al |
| 3 | 36250993 | 2023 | Hypermethylation of RASSF1A gene in pediatric rhabdoid tumor of the kidney and clear cell sarcoma of the kidney. | Ueno-Yokohata H et al |
| 4 | 36835166 | 2023 | Molecular Signature of Biological Aggressiveness in Clear Cell Sarcoma of the Kidney (CCSK). | Fiore M et al |
| 5 | 10632483 | 2000 | Clear cell sarcoma of the kidney: a review of 351 cases from the National Wilms Tumor Study Group Pathology Center. | Argani P et al |
| 6 | 32364435 | 2020 | Immunophenotype-Genotype Correlations in Clear Cell Sarcoma of Kidney-An Evaluation of Diagnostic Ancillary Studies. | Kenny C et al |
| 7 | 29485128 | 2018 | Position paper: Rationale for the treatment of children with CCSK in the UMBRELLA SIOP-RTSG 2016 protocol. | Gooskens SL et al |
| 8 | 24937667 | 2014 | Treatment and outcome of patients with relapsed clear cell sarcoma of the kidney: a combined SIOP and AIEOP study. | Gooskens SL et al |
| 9 | 13679437 | 2003 | Genetic and genetic expression analyses of clear cell sarcoma of the kidney. | Schuster AE et al |
| 10 | 22294382 | 2012 | Characterization of the chromosomal translocation t(10;17)(q22;p13) in clear cell sarcoma of kidney. | O'Meara E et al |
| 11 | 26542179 | 2016 | The clinical phenotype of YWHAE-NUTM2B/E positive pediatric clear cell sarcoma of the kidney. | Gooskens SL et al |
| 12 | 26098867 | 2015 | Consistent in-frame internal tandem duplications of BCOR characterize clear cell sarcoma of the kidney. | Ueno-Yokohata H et al |
| 13 | 26516930 | 2015 | Whole transcriptome sequencing identifies BCOR internal tandem duplication as a common feature of clear cell sarcoma of the kidney. | Astolfi A et al |
| 14 | 26573325 | 2015 | Recurrent internal tandem duplications of BCOR in clear cell sarcoma of the kidney. | Roy A et al |
| 15 | 28833375 | 2018 | Clear cell sarcomas of the kidney are characterised by BCOR gene abnormalities, including exon 15 internal tandem duplications and BCOR-CCNB3 gene fusion. | Wong MK et al |
| 16 | 31150281 | 2019 | BCOR involvement in cancer. | Astolfi A et al |
| 17 | 35836306 | 2022 | Paediatric BCOR-associated sarcomas with a novel long spliced internal tandem duplication of BCOR exon 15. | Goh JY et al |
| 18 | 26493387 | 2016 | BCOR internal tandem duplication and YWHAE-NUTM2B/E fusion are mutually exclusive events in clear cell sarcoma of the kidney. | Karlsson J et al |
| 19 | 27000436 | 2016 | Mutually exclusive BCOR internal tandem duplications and YWHAE-NUTM2 fusions in clear cell sarcoma of kidney: not the full story. | Kenny C et al |
| 20 | 36563883 | 2023 | Clinical relevance of BCOR internal tandem duplication and TP53 aberration in clear cell sarcoma of the kidney. | Zhang M et al |
| 21 | 28817404 | 2017 | Primary Renal Sarcomas With BCOR-CCNB3 Gene Fusion: A Report of 2 Cases Showing Histologic Overlap With Clear Cell Sarcoma of Kidney, Suggesting Further Link Between BCOR-related Sarcomas of the Kidney and Soft Tissues. | Argani P et al |
| 22 | 31876361 | 2020 | BCOR-CCNB3 fusion-positive clear cell sarcoma of the kidney. | Han H et al |
| 23 | 36533315 | 2023 | Clear Cell Sarcoma of the Kidney (CCSK) With BCOR-CCNB3 Fusion: A Rare Case Report With a Brief Review of the Literature. | Dorwal P et al |
| 24 | 25751590 | 2015 | Novel Karyotypes and Cyclin D1 Immunoreactivity in Clear Cell Sarcoma of the Kidney. | Jet Aw S et al |
| 25 | 25481751 | 2015 | Activation of human telomerase reverse transcriptase through gene fusion in clear cell sarcoma of the kidney. | Karlsson J et al |
| 26 | 17646270 | 2007 | Multifaceted dysregulation of the epidermal growth factor receptor pathway in clear cell sarcoma of the kidney. | Little SE et al |
| 27 | 28440018 | 2017 | Clear cell sarcoma of kidney involving a horseshoe kidney and harboring EGFR internal tandem duplication. | Santiago T et al |
| 28 | 16299227 | 2005 | Clear cell sarcoma of the kidney: up-regulation of neural markers with activation of the sonic hedgehog and Akt pathways. | Cutcliffe C et al |
| 29 | 22223660 | 2012 | 14-3-3 fusion oncogenes in high-grade endometrial stromal sarcoma. | Lee CH et al |
| 30 | 29200103 | 2018 | BCOR Internal Tandem Duplication in High-grade Uterine Sarcomas. | Mariño-Enriquez A et al |
| 31 | 29226988 | 2018 | CNS high-grade neuroepithelial tumor with BCOR internal tandem duplication: a comparison with its counterparts in the kidney and soft tissue. | Yoshida Y et al |
| 32 | 26945340 | 2016 | Recurrent BCOR Internal Tandem Duplication and YWHAE-NUTM2B Fusions in Soft Tissue Undifferentiated Round Cell Sarcoma of Infancy: Overlapping Genetic Features With Clear Cell Sarcoma of Kidney. | Kao YC et al |
| 33 | 22387997 | 2012 | A new subtype of bone sarcoma defined by BCOR-CCNB3 gene fusion. | Pierron G et al |
| 34 | 24805859 | 2014 | BCOR-CCNB3 (Ewing-like) sarcoma: a clinicopathologic analysis of 10 cases, in comparison with conventional Ewing sarcoma. | Puls F et al |
| 35 | 25360585 | 2015 | BCOR-CCNB3 fusions are frequent in undifferentiated sarcomas of male children. | Peters TL et al |
| 36 | 29300189 | 2018 | BCOR-CCNB3 Fusion Positive Sarcomas: A Clinicopathologic and Molecular Analysis of 36 Cases With Comparison to Morphologic Spectrum and Clinical Behavior of Other Round Cell Sarcomas. | Kao YC et al |
| 37 | 33909519 | 2021 | BCOR-CCNB3 Sarcoma with Prominent Rhabdoid Cells Mimicking Rhabdomyoblasts: Expanding the Morphologic spectrum of BCOR-CCNB3 Sarcoma. | Cai Z et al |
| 38 | 36791667 | 2023 | A global collaboRAtive study of CIC-rearranged, BCOR::CCNB3-rearranged and other ultra-rare unclassified undifferentiated small round cell sarcomas (GRACefUl). | Palmerini E et al |
| 39 | 34515251 | 2022 | Primary Renal BCOR-CCNB3 Fusion Sarcoma: A Case Report and Review of the Literature. | Zhao M et al |
| 40 | 34819304 | 2022 | Clinicopathologic and molecular analysis of a BCOR-CCNB3 undifferentiated sarcoma of the kidney reveals significant epigenetic alterations. | Hagoel TJ et al |
Citation
Paola Dal Cin, PhD ; Rita Alaggio, MD
Clear cell sarcoma of the kidney
Atlas Genet Cytogenet Oncol Haematol. 2023-03-08
Online version: http://atlasgeneticsoncology.org/solid-tumor/209016/clear-cell-sarcoma-of-the-kidney
