Fusion genes (updated 2016) | ATF7IP (12p13.1) / PDGFRB (5q32) | BIN2 (12q13.13) / PDGFRB (5q32) | CAPRIN1 (11p13) / PDGFRB (5q32) |
| |
CCDC6 (10q21.2) / PDGFRB (5q32) | CCDC88C (14q32.11) / PDGFRB (5q32) | CEP85L (6q22.31) / PDGFRB (5q32) |
| |
DTD1 (20p11.23) / PDGFRB (5q32) | EBF1 (5q33.3) / PDGFRB (5q32) | ERC1 (12p13.33) / PDGFRB (5q32) |
| |
ETV6 (12p13.2) / PDGFRB (5q32) | GIT2 (12q24.11) / PDGFRB (5q32) | GOLGA4 (3p22.2) / PDGFRB (5q32) |
| |
GOLGB1 (3q13.33) / PDGFRB (5q32) | HIP1 (7q11.23) / PDGFRB (5q32) | HRH4 (18q11.2) / PDGFRB (5q32) |
| |
KANK1 (9p24.3) / PDGFRB (5q32) | KMT2A (11q23.3) / PDGFRB (5q32) | LOC100130987 (11q13.2) / PDGFRB (5q32) |
| |
MAEA (4p16.3) / PDGFRB (5q32) | MPRIP (17p11.2) / PDGFRB (5q32) | MYO18A (17q11.2) / PDGFRB (5q32) |
| |
NAB2 (12q13.3) / PDGFRB (5q32) | NDE1 (16p13.11) / PDGFRB (5q32) | NIN (14q22.1) / PDGFRB (5q32) |
| |
PDE4DIP (1q21.1) / PDGFRB (5q32) | PDGFRB (5q32) / CCDC6 (10q21.2) | PDGFRB (5q32) / DTD1 (20p11.23) |
| |
PDGFRB (5q32) / ETV6 (12p13.2) | PDGFRB (5q32) / FAR1 (11p15.2) | PDGFRB (5q32) / HIP1 (7q11.23) |
| |
PDGFRB (5q32) / HRH4 (18q11.2) | PDGFRB (5q32) / KPNA6 (1p35.1) | PDGFRB (5q32) / MAEA (4p16.3) |
| |
PDGFRB (5q32) / NDE1 (16p13.11) | PDGFRB (5q32) / NIN (14q22.1) | PDGFRB (5q32) / PDE4DIP (1q21.1) |
| |
PDGFRB (5q32) / RAB5EP () | PDGFRB (5q32) / RABEP1 (17p13.2) | PDGFRB (5q32) / SPECC1 (17p11.2) |
| |
PDGFRB (5q32) / TRIP11 (14q32.12) | PRKG2 (4q21.21) / PDGFRB (5q32) | RABEP1 (17p13.2) / PDGFRB (5q32) |
| |
SART3 (12q23.3) / PDGFRB (5q32) | SPECC1 (17p11.2) / PDGFRB (5q32) | SPTBN1 (2p16.2) / PDGFRB (5q32) |
| |
SYN1 (Xp11.23) / PDGFRB (5q32) | TP53BP1 (15q15.3) / PDGFRB (5q32) | TPM3 (1q21.3) / PDGFRB (5q32) |
| |
TRIP11 (14q32.12) / PDGFRB (5q32) | WDR48 (3p22.2) / PDGFRB (5q32) |
| Note | |
| Note | Some rare gene fusions involving PDGFRB have been described in several patients with chronic myeloproliferative disorders (CMPD), myelodysplastic/myeloproliferative syndromes (MDS/MPD) and AML, often associated with eosinophilia and splenomegaly. Transformation to acute leukemia has been observed in a minor proportion of cases. Some of them respond to imatinib mesylate. |
| | |
| | |
| Entity | t(1;5)(q23;q33) |
| Disease | described in an 11 month old girl with myelodysplastic/myeloproliferative syndrome with eosinophilia |
| Prognosis | bad |
| Cytogenetics | t(1;5)(q23;q33) |
| Hybrid/Mutated Gene | 5' PDE4DIP-PDGFRB 3' |
| Abnormal Protein | PDE4DIP-PDGFRB |
| | |
| | |
| Entity | t(1;3;5)(p36;p21;q33) |
| Note | PDGFRB fusion partner unpublished. Translocation described in a patient with a chronic myeloproliferative disorder |
| Disease | CMPD |
| Cytogenetics | t(1;3;5)(p36;p21;q33) |
| Hybrid/Mutated Gene | unidentified |
| Abnormal Protein | unidentified. |
| | |
| | |
| Entity | t(2;12;5)(q37;q22;q33) |
| Note | PDGFRB fusion partner unpublished. |
| Disease | Translocation described in a patient with a myelodysplastic syndrome |
| Cytogenetics | t(2;12;5)(q37;q22;q33) |
| Hybrid/Mutated Gene | unidentified. |
| Abnormal Protein | unidentified. |
| | |
| | |
| Entity | t(3;5)(p21;q31) |
| Note | PDGFRB fusion partner unpublished. |
| Disease | Translocation described in a patient with an atypical CML |
| Cytogenetics | t(3;5)(p21;q31) |
| Hybrid/Mutated Gene | unidentified. |
| Abnormal Protein | unidentified. |
| | |
| | |
| Entity | t(5;7)(q33;q11.2) |
| Disease | Described in two patients with CMML/eosinophilia and CMML |
| Prognosis | unknown. |
| Cytogenetics | t(5;7)(q33;q11.2) |
| Hybrid/Mutated Gene | 5' HIP1-PDGFRB 3' |
| Abnormal Protein | HIP1-PDGFRB |
| | |
| | |
| Entity | t(5;10)(q33;q22) |
| Disease | Described in five cases with atypical CML. |
| Prognosis | good, imatinib mesylate responsive disease. |
| Cytogenetics | t(5;10)(q33;q22) |
| Hybrid/Mutated Gene | 5' H4-PDGFRB 3' |
| Abnormal Protein | H4-PDGFRB |
| | |
| | |
| Entity | t(5;12)(q33;p13) |
| Disease | Associated to atypical CML, AML, chronic myelomonocytic leukaemia (CMML), chronic eosinophilic leukaemia (CEL) or unclassified myeloproliferative disorders |
| Prognosis | Good. |
| Cytogenetics | t(5;12)(q33;p13) |
| Hybrid/Mutated Gene | 5' ETV6-PDGFRB 3' |
| Abnormal Protein | ETV6-PDGFRB |
| | |
| | |
| Entity | t(5;14)(q33;q32) |
| Disease | Described in a patient with AML and a t(7;11)(p15;p15) at initial diagnosis, who relapsed with a prominent eosinophilia, hepatosplenomegaly and t(5;14) as an additional cytogenetic abnormality. |
| Prognosis | Good. |
| Cytogenetics | t(5;14)(q33;q32) |
| Hybrid/Mutated Gene | 5' TRIP11-PDGFRB 3' |
| Abnormal Protein | TRIP11-PDGFRB |
| | |
| | |
| Entity | t(5;14)(q33;q24) |
| Disease | described in a patient with a chronic myeloproliferative disorder with eosinophilia |
| Prognosis | Good, imatinib mesylate responsive disease. |
| Cytogenetics | t(5;14)(q33;q24) |
| Hybrid/Mutated Gene | 5' NIN-PDGFRB 3' |
| Abnormal Protein | NIN-PDGFRB |
| | |
| | |
| Entity | t(5;14)(q31;q32) |
| Disease | described in a patient with a chronic myeloproliferative disorder with peripheral blood monocitosis |
| Prognosis | Good, imatinib mesylate responsive disease. |
| Cytogenetics | t(5;14)(q31;q32) |
| Hybrid/Mutated Gene | 5' KIAA1509-PDGFRB 3' |
| Abnormal Protein | 5' KIAA1509-PDGFRB 3' |
| | |
| | |
| Entity | t(5;15)(q33;q22) |
| Disease | described in a patient with a chronic myeloproliferative disorder with eosinophilia |
| Prognosis | Imatinib mesylate responsive disease but the patient described resistance was developed. |
| Cytogenetics | t(5;15)(q33;q22) |
| Hybrid/Mutated Gene | 5' TP53BP1-PDGFRB 3' |
| Abnormal Protein | TP53BP1-PDGFRB |
| | |
| | |
| Entity | t(5;17)(q33;p11.2) |
| Disease | JMML/CMML |
| Prognosis | Good. |
| Cytogenetics | t(5;17)(q33;p11.2) |
| Hybrid/Mutated Gene | 5' HCMOGT-PDGFRB 3' fusion described in an 18 month old boy with juvenile myelomonocytic leukemia and eosinophilia |
| Abnormal Protein | HCMOGT-PDGFRB |
| | |
| | |
| Entity | t(5;17)(q33;p13) |
| Disease | described in a patient with chronic myelomonocitic leukemia |
| Prognosis | unknown. |
| Cytogenetics | t(5;17)(q33;p13) |
| Hybrid/Mutated Gene | 5' RABEP1-PDGFRB 3' |
| Abnormal Protein | RABEP1-PDGFRB |
| | |
| Fusion of the platelet-derived growth factor receptor beta to a novel gene CEV14 in acute myelogenous leukemia after clonal evolution. |
| Abe A, Emi N, Tanimoto M, Terasaki H, Marunouchi T, Saito H |
| Blood. 1997 ; 90 (11) : 4271-4277. |
| PMID 9373237 |
| |
| Response to imatinib mesylate in patients with chronic myeloproliferative diseases with rearrangements of the platelet-derived growth factor receptor beta. |
| Apperley JF, Gardembas M, Melo JV, Russell-Jones R, Bain BJ, Baxter EJ, Chase A, Chessells JM, Colombat M, Dearden CE, Dimitrijevic S, Mahon FX, Marin D, Nikolova Z, Olavarria E, Silberman S, Schultheis B, Cross NC, Goldman JM |
| The New England journal of medicine. 2002 ; 347 (7) : 481-487. |
| PMID 12181402 |
| |
| Novel translocations that disrupt the platelet-derived growth factor receptor beta (PDGFRB) gene in BCR-ABL-negative chronic myeloproliferative disorders. |
| Baxter EJ, Kulkarni S, Vizmanos JL, Jaju R, Martinelli G, Testoni N, Hughes G, Salamanchuk Z, Calasanz MJ, Lahortiga I, Pocock CF, Dang R, Fidler C, Wainscoat JS, Boultwood J, Cross NC |
| British journal of haematology. 2003 ; 120 (2) : 251-256. |
| PMID 12542482 |
| |
| Imatinib mesylate elicits positive clinical response in atypical chronic myeloid leukemia involving the platelet-derived growth factor receptor beta. |
| Garcia JL, Font de Mora J, Hernandez JM, Queizan JA, Gutierrez NC, Hernandez JM, San Miguel JF |
| Blood. 2003 ; 102 (7) : 2699-2700. |
| PMID 14504072 |
| |
| Fusion of PDGF receptor beta to a novel ets-like gene, tel, in chronic myelomonocytic leukemia with t(5;12) chromosomal translocation. |
| Golub TR, Barker GF, Lovett M, Gilliland DG |
| Cell. 1994 ; 77 (2) : 307-316. |
| PMID 8168137 |
| |
| p53-Binding protein 1 is fused to the platelet-derived growth factor receptor beta in a patient with a t(5;15)(q33;q22) and an imatinib-responsive eosinophilic myeloproliferative disorder. |
| Grand FH, Burgstaller S, Kühr T, Baxter EJ, Webersinke G, Thaler J, Chase AJ, Cross NC |
| Cancer research. 2004 ; 64 (20) : 7216-7219. |
| PMID 15492236 |
| |
| Sensitivity to imatinib but low frequency of the TEL/PDGFRbeta fusion protein in chronic myelomonocytic leukemia. |
| Gunby RH, Cazzaniga G, Tassi E, Le Coutre P, Pogliani E, Specchia G, Biondi A, Gambacorti-Passerini C |
| Haematologica. 2003 ; 88 (4) : 408-415. |
| PMID 12681968 |
| |
| Oncogenic derivatives of platelet-derived growth factor receptors. |
| Jones AV, Cross NC |
| Cellular and molecular life sciences : CMLS. 2004 ; 61 (23) : 2912-2923. |
| PMID 15583853 |
| |
| Fusion of H4/D10S170 to the platelet-derived growth factor receptor beta in BCR-ABL-negative myeloproliferative disorders with a t(5;10)(q33;q21). |
| Kulkarni S, Heath C, Parker S, Chase A, Iqbal S, Pocock CF, Kaeda J, Cwynarski K, Goldman JM, Cross NC |
| Cancer research. 2000 ; 60 (13) : 3592-3598. |
| PMID 10910073 |
| |
| KIAA1509 is a novel PDGFRB fusion partner in imatinib-responsive myeloproliferative disease associated with a t(5;14)(q33;q32). |
| Levine RL, Wadleigh M, Sternberg DW, Wlodarska I, Galinsky I, Stone RM, DeAngelo DJ, Gilliland DG, Cools J |
| Leukemia : official journal of the Leukemia Society of America, Leukemia Research Fund, U.K. 2005 ; 19 (1) : 27-30. |
| PMID 15496975 |
| |
| Rabaptin-5 is a novel fusion partner to platelet-derived growth factor beta receptor in chronic myelomonocytic leukemia. |
| Magnusson MK, Meade KE, Brown KE, Arthur DC, Krueger LA, Barrett AJ, Dunbar CE |
| Blood. 2001 ; 98 (8) : 2518-2525. |
| PMID 11588050 |
| |
| HCMOGT-1 is a novel fusion partner to PDGFRB in juvenile myelomonocytic leukemia with t(5;17)(q33;p11.2). |
| Morerio C, Acquila M, Rosanda C, Rapella A, Dufour C, Locatelli F, Maserati E, Pasquali F, Panarello C |
| Cancer research. 2004 ; 64 (8) : 2649-2651. |
| PMID 15087372 |
| |
| Fusion of Huntingtin interacting protein 1 to platelet-derived growth factor beta receptor (PDGFbetaR) in chronic myelomonocytic leukemia with t(5;7)(q33;q11.2). |
| Ross TS, Bernard OA, Berger R, Gilliland DG |
| Blood. 1998 ; 91 (12) : 4419-4426. |
| PMID 9616134 |
| |
| H4(D10S170), a gene frequently rearranged in papillary thyroid carcinoma, is fused to the platelet-derived growth factor receptor beta gene in atypical chronic myeloid leukemia with t(5;10)(q33;q22). |
| Schwaller J, Anastasiadou E, Cain D, Kutok J, Wojiski S, Williams IR, LaStarza R, Crescenzi B, Sternberg DW, Andreasson P, Schiavo R, Siena S, Mecucci C, Gilliland DG |
| Blood. 2001 ; 97 (12) : 3910-3918. |
| PMID 11389034 |
| |
| Myeloproliferative disorders with translocations of chromosome 5q31-35: role of the platelet-derived growth factor receptor Beta. |
| Steer EJ, Cross NC |
| Acta haematologica. 2002 ; 107 (2) : 113-122. |
| PMID 11919393 |
| |
| NIN, a gene encoding a CEP110-like centrosomal protein, is fused to PDGFRB in a patient with a t(5;14)(q33;q24) and an imatinib-responsive myeloproliferative disorder. |
| Vizmanos JL, Novo FJ, Rom´n JP, Baxter EJ, Lahortiga I, Larr´yoz MJ, Odero MD, Giraldo P, Calasanz MJ, Cross NC |
| Cancer research. 2004 ; 64 (8) : 2673-2676. |
| PMID 15087377 |
| |
| Cloning of the t(1;5)(q23;q33) in a myeloproliferative disorder associated with eosinophilia: involvement of PDGFRB and response to imatinib. |
| Wilkinson K, Velloso ER, Lopes LF, Lee C, Aster JC, Shipp MA, Aguiar RC |
| Blood. 2003 ; 102 (12) : 4187-4190. |
| PMID 12907457 |
| |