t(1;5)(q21;q32) PDE4DIP/PDGFRB
t(1;5)(q21-23;q32) TPM3/PDGFRB
t(1;5)(q21-23;q31-33)
2018-07-01 Adriana Zamecnikova  
Affiliation
1.Kuwait Cancer Control Center, Kuwait [email protected]
2.Genetics, Dept Medical Information, University of Poitiers; CHU Poitiers Hospital, F-86021 Poitiers, France
Abstract
Chromosomal translocations involving chromosome bands 5q31-33 that contain the gene encoding the platelet-derived growth factor beta receptor (PDGFRB) are associated with a significant minority of patients with BCR/ABL1-negative chronic myeloid neoplasms. To date, numerous PDGFRB fusion partners have been identified, with the vast majority being reported only in sporadic cases. Although PDGFRB fusions are rare, their identification is important in order to identify patients in whom targeted therapy with tyrosine kinase inhibitors is likely to be successful.
Clinics and Pathology
Disease
Phenotype stem cell origin
Epidemiology
| Ref | Genes | Sex/age | Disease | Karyotype | Survival |
| 1 | PDE4DIP/PDGFRB | F/0 | MPD | 46,XX,t(1;5)(q23;q33) | 19+ months, on imatinib |
| 2 | TPM3/PDGFRB | M/21 | CES | 46,XY,t(1;5)(q21;q33) | Therapy with interferon and imatinib, alive 10+ years |
| 3 | TPM3/PDGFRB | M/8 | CEL | t(1;5)(q21;q33) | JMML from 1 year old; complete remission on imatinib, alive 8+ years? |
| 4 | PDGFRB rearranged | M | aCML/CEL | t(1;5)(q21;q33) | |
| 5 | PDGFRB rearranged | M | MPD | t(1;5)(q22;q31) | |
| 6 | PDGFRB rearranged | M/0 | JMML | t(1;5)(q21;q33) | 16+ months, on imatinib |
| 7 | No PDGFRB rearrangement | M | MDS/AML | t(1;5)(q21;q31) | |
| 8 | ? | F/31 | CML | 46,XX,add(1)(q?),t(9;22)(q34;q11) --> 46,XX,dup(1)(q23q32),t(9;22)/46,XX,t(1;5)(q21-22;q31),t(9;22) | |
| 9 | ? | F/0 | JMML | 46,XX,t(1;5)(q21;q33) | Alive after BMT 10+ years |
| 10 | ? | M | AML | 46,XY,t(8;21)(q22;q22) --> 46,XY,t(1;5)(q21;q33),t(8;21)/46,idem,del(11)(p13) | |
| 11 | ? | M/70 | AML | 45,XY,-7/46,idem,+21) --> 46-47,XY,inv(3)(q21q26),-7,+21,+mar/45,XY,inv(3),-7/45,XY,t(1;5)(q21;q31),inv(3),-7 RPN1/MECOM | |
| 12 | ? | M/51 | B-ALL | 46,XY,t(1;5)(q21;q31),del(9)(p12) | |
| 13 | ? | F/22 | B-ALL | 46,XX,t(1;5)(q21;q32)/42-48,idem,+8/48,idem,+der(5)t(1;5),+21 | |
| 14 | ? | F/67 | DLBCL (LN) | 51,XX,add(1)(p12),t(1;5)(q21;q31),der(2)dup(2)(p16p25)t(1;2) (q21;q31),der(3)t(1;3)(p21;q22),der(4)t(4;11)(q35;q13),del(6)(p21),+del(7)(?q22?q34),del(8)(q24),add(11)(p12),+12,+21,+2mar | |
| 15 | ? | F/0 | MPD | 46,XX,t(1;5)(q23;q33) | died 9 month after diagnosis |
| 16 | ? | M/0 | MPD | 46,XY,t(1;5)(q23;q33) | Alive 14+ months |
| 17 | ? | M/21 | CEL | 46,XY,t(1;5)(q23;q31) | interferon therapy, alive 7+ years |
| 18 | ? | F/79 | RAEB | 44,XX,t(1;5)(q23;q33),-7,der(12)t(7;12)(q?;p?)t(7;19)(q?;?),-18,der(19)t(11;19)(?;p11) | |
| 19 | ? | M/13 | B-ALL | 46,XY,t(1;5)(q23;q33) | Relapse after 3 months; CNS relapse on day + 106 after BMT and died. |
Abbreviations: M, male; F, female; MPD, Myeloproliferative disorder; CES; Chronic eosinophilic syndrome; CEL; Chronic eosinophilic leukemia; aCML, Atypical chronic myeloid leukemia; JMML, Juvenile myelomonocytic leukemia; MDS, myelodyslastic syndrome; AML; Acute myeloid leukemia; CML, Chronic myeloid leukemia; BMT, bone marrow transplantation; B-ALL, B-cell Acute lymphoblastic leukemia; DLBCL, Diffuse large B-cell lymphoma; LN, lymph node;, RAEB, Refractory anemia with excess of blasts.
1. Wilkinson et al., 2003; 2. Rosati et al., 2006; 3. Li et al., 2011; 4-5,7. Baxter et al., 2003; 6. Abraham et al., 2010; 8. Hild & Fonatsch.,1990; 9. Grainger et al., 2002; 10. Kern et al., 2002; 11. Shearer et al., 2010; 12. Coyaud et al., 2010; 13. Safavi et al., 2015;14. Le Baccon et al., 2001; 15-16. Darbyshire et al., 1987; 17. Luciano et al., 1999; 18. Xu et al., 2010; 19. Barriga et al., 1996.
Clinics
Prognosis
Genes Involved and Proteins
Result of the Chromosomal Anomaly
Description
Oncogenesis
Article Bibliography
| Pubmed ID | Last Year | Title | Authors |
|---|---|---|---|
| 8646739 | 1996 | t(1;5)(q23;q33) in a patient with high-risk B-lineage acute lymphoblastic leukemia. | Barriga F et al |
| 20160164 | 2010 | Wide diversity of PAX5 alterations in B-ALL: a Groupe Francophone de Cytogenetique Hematologique study. | Coyaud E et al |
| 3663504 | 1987 | A myeloproliferative disease in two infants associated with eosinophilia and chromosome t(1;5) translocation. | Darbyshire PJ et al |
| 11972535 | 2002 | Cultured autografting for juvenile myelomonocytic leukaemia. | Grainger JD et al |
| 2357695 | 1990 | Cytogenetic peculiarities in chronic myelogenous leukemia. | Hild F et al |
| 12357361 | 2002 | Karyotype instability between diagnosis and relapse in 117 patients with acute myeloid leukemia: implications for resistance against therapy. | Kern W et al |
| 11579465 | 2001 | Novel evidence of a role for chromosome 1 pericentric heterochromatin in the pathogenesis of B-cell lymphoma and multiple myeloma. | Le Baccon P et al |
| 21072821 | 2011 | Molecular diagnosis and targeted therapy of a pediatric chronic eosinophilic leukemia patient carrying TPM3-PDGFRB fusion. | Li Z et al |
| 10406909 | 1999 | AlphaIFN-induced hematologic and cytogenetic remission in chronic eosinophilic leukemia with t(1;5). | Luciano L et al |
| 16838028 | 2006 | TPM3/PDGFRB fusion transcript and its reciprocal in chronic eosinophilic leukemia. | Rosati R et al |
| 25261097 | 2015 | Novel gene targets detected by genomic profiling in a consecutive series of 126 adults with acute lymphoblastic leukemia. | Safavi S et al |
| 20556821 | 2010 | Development of a dual-color, double fusion FISH assay to detect RPN1/EVI1 gene fusion associated with inv(3), t(3;3), and ins(3;3) in patients with myelodysplasia and acute myeloid leukemia. | Shearer BM et al |
| 11134006 | 2001 | Myomegalin is a novel protein of the golgi/centrosome that interacts with a cyclic nucleotide phosphodiesterase. | Verde I et al |
| 12907457 | 2003 | Cloning of the t(1;5)(q23;q33) in a myeloproliferative disorder associated with eosinophilia: involvement of PDGFRB and response to imatinib. | Wilkinson K et al |
| 20089000 | 2010 | Multiplex fluorescence in situ hybridization in identifying chromosome involvement of complex karyotypes in de novo myelodysplastic syndromes and acute myeloid leukemia. | Xu W et al |
Summary
Fusion gene
Fusion gene
Note

Citation
Adriana Zamecnikova
t(1;5)(q21;q32) PDE4DIP/PDGFRB
t(1;5)(q21-23;q32) TPM3/PDGFRB
t(1;5)(q21-23;q31-33)
Atlas Genet Cytogenet Oncol Haematol. 2018-07-01
Online version: http://atlasgeneticsoncology.org/haematological/1115/t(1
Historical Card
2006-04-01 t(1;5)(q21;q32) PDE4DIP/PDGFRB
t(1;5)(q21-23;q32) TPM3/PDGFRB
t(1;5)(q21-23;q31-33) by Jean-Loup Huret 
Affiliation
